1.参考标准:GB/T 12528.11-200 2.温度等级:125℃ 3.额定电压:1500V 4.导体:绞合裸铜丝 5.绝缘:交联聚烯烃 6.环保要求:RoHS 7.用途:新能源线 | 1. Reference standard:GB/T 12528.11-200 2. Rated temperature: 125°C 3. Rated voltage::1500V 4. Conductor: Standed bare copper 5. Insulation:XLPE 6. Environmental requirement: RoHS 7. Use : New energy cable |
型号 | 规格 | 导体 | 绝缘 | 最大导体电阻(Ω/km) | ||
导体截面积(mm²) | 单丝直径(mm) | 厚度(mm) | 外径(mm) | |||
Type | Sectional Area | Diameter | Nominal thickness | Nominal OD | Max Cond.Resistance (Ω/Km,20℃) | |
标称 | 最大 | 标称 | 标称 | 最大 | ||
WDZ-DCYJ-125 | 0.75 | 0.16 | 1.2 | 3.53 | 3.90 | 26.0 |
1.0 | 0.16 | 1.2 | 3.70 | 4.10 | 19.5 | |
1.5 | 0.16 | 1.2 | 4.00 | 4.40 | 13.3 | |
2.5 | 0.16 | 1.2 | 4.50 | 5.00 | 7.98 | |
4.0 | 0.16 | 1.2 | 5.35 | 5.90 | 4.95 | |
6.0 | 0.21 | 1.2 | 6.00 | 6.60 | 3.30 | |
10.0 | 0.21 | 1.4 | 7.50 | 8.10 | 1.91 | |
16.0 | 0.21 | 1.4 | 8.70 | 9.40 | 1.21 | |
25.0 | 0.21 | 1.4 | 10.10 | 10.90 | 0.780 | |
35.0 | 0.21 | 1.4 | 11.30 | 12.20 | 0.554 | |
50.0 | 0.31 | 2.0 | 13.30 | 14.40 | 0.386 | |
70.0 | 0.31 | 2.0 | 15.70 | 17.00 | 0.272 | |
95.0 | 0.31 | 2.2 | 18.00 | 19.40 | 0.206 | |
120.0 | 0.31 | 2.4 | 19.60 | 21.40 | 0.161 |
给我们留言,我们为您提供最好的解决方案