1.参考标准:CQC 1122 2.温度等级:175℃ 3.额定电压:AC 600V,AC 1000V 4.导体:绞合裸铜丝 5.绝缘:硅橡胶 护套:硅橡胶 6.环保要求:RoHS 7.用途:新能源线 | 1. Reference standard:CQC 1122 2. Rated temperature: 175°C 3. Rated voltage::AC 600V,AC 1000V 4. Conductor: Standed bare copper 5. Insulation:SR;Jacket:SR 6. Environmental requirement: RoHS 7. Use : New energy cable |
型号 | 规格 | 导体 | 绝缘标称厚度(mm) | 屏蔽 | 护套标称厚度(mm) | 最大导体电阻(Ω/km) | |||
导体截面积(mm²) | 单丝直径(mm) | 绞合外径(mm) | 600V | 1000V | 编织单丝直径 (mm) | 600V | 1000V | ||
Type | Sectional Area | Diameter | Conductor Outer Diameter | Nominal thickness | Nominal thickness | Filament diameter | Nominal thickness | Nominal thickness | MaxCond. Resistance (Ω/Km,20℃) |
标称 | 最大 | 最大 | 标称 | 标称 | 最大 | 标称 | 标称 | ||
EV-RGG-175,EV-RGGP2-175 | 0.5 | 0.21 | 1.1 | 0.6 | / | 0.11 | 0.7 | / | 37.10 |
0.75 | 0.21 | 1.3 | 0.6 | / | 0.11 | 0.7 | / | 24.70 | |
1 | 0.21 | 1.5 | 0.6 | / | 0.11 | 0.7 | / | 18.50 | |
1.25 | 0.33 | 1.7 | 0.6 | / | 0.11 | 0.7 | / | 14.90 | |
1.5 | 0.26 | 1.8 | 0.7 | 0.8 | 0.11 | 0.8 | 0.8 | 12.70 | |
2 | 0.31 | 2.0 | 0.7 | 0.8 | 0.11 | 0.8 | 0.9 | 9.42 | |
2.5 | 0.26 | 2.2 | 0.7 | 0.8 | 0.11 | 0.9 | 0.9 | 7.60 | |
3 | 0.31 | 2.4 | 0.7 | 0.8 | 0.11 | 0.9 | 0.9 | 6.15 | |
4 | 0.31 | 2.8 | 0.7 | 0.8 | 0.16 | 1.0 | 1.0 | 4.71 | |
5 | 0.33 | 3.1 | 0.7 | 0.8 | 0.16 | 1.1 | 1.1 | 3.94 | |
6 | 0.31 | 3.4 | 0.7 | 0.8 | 0.16 | 1.1 | 1.1 | 3.14 | |
8 | 0.21 | 4.3 | 0.7 | 0.8 | 0.16 | 1.1 | 1.1 | 2.38 | |
10 | 0.21 | 4.5 | 0.7 | 1.0 | 0.16 | 1.2 | 1.3 | 1.82 | |
12 | 0.21 | 5.4 | 0.7 | 1.0 | 0.16 | 1.3 | 1.3 | 1.52 | |
16 | 0.21 | 6.3 | 0.7 | 1.1 | 0.16 | 1.3 | 1.3 | 1.16 | |
20 | 0.21 | 6.9 | 0.7 | 1.1 | 0.21 | 1.3 | 1.4 | 0.995 | |
25 | 0.21 | 7.8 | 0.9 | 1.3 | 0.21 | 1.4 | 1.4 | 0.743 | |
30 | 0.22 | 8.3 | 0.9 | 1.3 | 0.21 | 1.4 | 1.4 | 0.647 | |
35 | 0.21 | 9.0 | 0.9 | 1.3 | 0.21 | 1.4 | 1.4 | 0.527 | |
40 | 0.21 | 9.6 | 0.9 | 1.5 | 0.21 | 1.4 | 1.5 | 0.473 | |
50 | 0.21 | 10.5 | 1.0 | 1.5 | 0.21 | 1.5 | 1.5 | 0.368 | |
60 | 0.26 | 11.6 | 1.0 | 1.5 | 0.21 | 1.5 | 1.5 | 0.315 | |
70 | 0.26 | 12.5 | 1.1 | 1.5 | 0.21 | 1.6 | 1.6 | 0.259 | |
95 | 0.26 | 14.8 | 1.1 | 1.5 | 0.21 | 1.6 | 1.7 | 0.196 | |
120 | 0.26 | 16.5 | 1.2 | 1.5 | 0.21 | 1.7 | 1.7 | 0.153 |
给我们留言,我们为您提供最好的解决方案